Select conference
Injured List
Note that information on player injuries are directive only and are not verified. Before you make player trades based on information provided in the injured list, please check the correctness of the information.
|
Avalanche |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 40 | Svatos Marek | Back | day-to-day | 10/12/08 |
| 18 | Willsie Brian | Knee | IR | 05/12/08 |
| 19 | Sakic Joe | Herniated disc/broken fingers | IR | 29/11/08 |
|
Blackhawks |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 37 | Burish Adam | Foot | IR | 26/11/08 |
| 23 | Johnson Aaron | Left side | IR | 26/11/08 |
|
Blue Jackets |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 14 | Torres Raffi | Arthroscopic knee surgery | IR | 02/12/08 |
| 97 | Klesla Rostislav | Ankle | IR | 15/11/08 |
| 25 | Chimera Jason | Groin | IR | 18/12/08 |
| 55 | Tollefsen Ole-Kristian | Arthroscopic knee surgery | IR | 17/12/08 |
|
Blues |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 6 | Johnson Erik | Torn right ACL and MCL | IR | 23/09/08 |
| 19 | King D.J. | Shoulder surgery | IR | 18/10/08 |
| 9 | Kariya Paul | Lower-body injury | IR | 06/11/08 |
| 77 | McKee Jay | Fractured left ring finger | IR | 17/12/08 |
| 4 | Brewer Eric | Herniated disc in back | IR | 13/12/08 |
| 34 | Legace Manny | Mild concussion | IR | 11/12/08 |
| 74 | Oshie T.J. | Sprained left ankle | IR | 08/12/08 |
| 10 | McDonald Andy | Fractured left leg | IR | 17/11/08 |
|
Bruins |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 44 | Ward Aaron | Ankle | day-to-day | 13/12/08 |
| 21 | Ference Andrew | Fractured right tibia | IR | 18/11/08 |
|
Canadiens |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 11 | Koivu Saku | Left game - lower-body injury | day-to-day | 11/12/08 |
| 21 | Higgins Christopher | Upper-body injury | IR | 10/12/08 |
| 25 | Dandenault Mathieu | Broken arm | IR | 10/12/08 |
|
Canucks |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 1 | Luongo Roberto | Strained groin | IR | 23/11/08 |
| 10 | Johnson Ryan | Foot, hand | IR | 25/11/08 |
| 6 | Salo Sami | Left game - upper-body injury | day-to-day | 17/12/08 |
| 55 | O'Brien Shane | Left game - left leg | day-to-day | 17/12/08 |
| 37 | Rypien Rick | Sports hernia | IR | 19/10/08 |
|
Capitals |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 2 | Pothier Brian | Post-concussion syndrome | IR | 20/09/08 |
| 4 | Erskine John | Concussion | IR | 24/11/08 |
| 55 | Schultz Jeff | Broken finger | IR | 25/11/08 |
| 17 | Clark Chris | Forearm stress fracture | IR | 26/11/08 |
|
Coyotes |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 26 | Perrault Joel | Concussion | IR | 20/09/08 |
|
Devils |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 30 | Brodeur Martin | Left elbow surgery | IR | 02/11/08 |
|
Ducks |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 29 | Larsen Brad | Sports hernia | IR | 05/10/08 |
| 23 | Beauchemin Francois | Torn left ACL | IR | 15/11/08 |
| 35 | Giguere Jean-Sebastien | Personal reasons | day-to-day | 18/12/08 |
|
Flames |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 20 | Glencross Curtis | Leg | day-to-day | 13/12/08 |
| 29 | Prust Brandon | Fractured jaw | IR | 06/12/08 |
| 4 | Vandermeer Jim | Fractured left foot | IR | 11/11/08 |
| 44 | Warrener Rhett | Shoulder | IR | 08/10/08 |
| 38 | Lalande Kevin | High ankle sprain | IR | 08/10/08 |
| 67 | Baldwin Gord | Undisclosed injury | IR | 08/10/08 |
|
Flyers |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 48 | Briere Danny | Strained left groin | IR | 03/12/08 |
| 77 | Parent Ryan | Torn labrum, left shoulder | IR | 07/10/08 |
| 61 | Beaulieu Josh | Undisclosed injury | IR | 08/10/08 |
| 4 | Rathje Mike | Back | IR | 20/09/08 |
| 2 | Hatcher Derian | Right knee | IR | 20/09/08 |
|
Hurricanes |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 45 | Tanabe David | Concussion | IR | 20/09/08 |
| 7 | Wallin Niclas | Leg | day-to-day | 07/12/08 |
|
Islanders |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 39 | DiPietro Rick | Knee surgery | IR | 27/10/08 |
| 89 | Comrie Mike | Hip | IR | 11/11/08 |
| 21 | Okposo Kyle | Sprained right wrist | day-to-day | 07/12/08 |
| 18 | Sillinger Mike | Groin | day-to-day | 13/12/08 |
| 45 | Thompson Nate | Fractured ankle | IR | 14/12/08 |
| 21 | Okposo Kyle | Arm | IR | 21/11/08 |
| 51 | Nielsen Frans | Multiple leg injuries | IR | 22/11/08 |
| 24 | Martinek Radek | Right shoulder | IR | 04/12/08 |
| 8 | Gervais Bruno | Leg | IR | 26/11/08 |
|
Kings |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 7 | Armstrong Derek | Concussion-like symptoms | day-to-day | 10/12/08 |
| 31 | Ersberg Erik | Pulled groin | day-to-day | 16/12/08 |
| 15 | Richardson Brad | Foot | IR | 03/12/08 |
| 67 | Cliche Marc-Andre | Separated shoulder | IR | 06/10/08 |
| 3 | Johnson Jack | Shoulder | IR | 13/10/08 |
|
Lightning |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 10 | Roberts Gary | Lower-body injury | IR | 02/12/08 |
| 33 | Koci David | Broken hand | IR | 27/11/08 |
| 12 | Malone Ryan | Upper-body injury | day-to-day | 06/12/08 |
|
Maple Leafs |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 2 | Schenn Luke | Sprained knee | IR | 07/12/08 |
| 21 | Mayers Jamal | Broken right hand | IR | 02/12/08 |
| 24 | Frogren Jonas | Torn arm muscles | IR | 23/11/08 |
|
Oilers |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 34 | Pisani Fernando | Broken ankle | IR | 18/11/08 |
| 33 | MacIntyre Steve | Upper-body injury | IR | 09/11/08 |
| 22 | Jacques Jean-Francois | Back | IR | 09/10/08 |
|
Panthers |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 85 | Olesz Rostislav | Pulled groin | IR | 06/12/08 |
| 21 | Murphy Cory | Strained shoulder | IR | 26/10/08 |
| 5 | Allen Bryan | Left knee surgery | IR | 16/10/08 |
|
Penguins |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 19 | Whitney Ryan | Left foot surgery | IR | 20/09/08 |
| 55 | Gonchar Sergei | Dislocated left shoulder, surgery | IR | 25/09/08 |
| 48 | Kennedy Tyler | Sprained knee | IR | 05/12/08 |
| 2 | Gill Hal | Shoulder | IR | 09/12/08 |
|
Predators |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 26 | Sullivan Steve | Back surgery | IR | 20/09/08 |
| 12 | Nichol Scott | Concussion | IR | 10/12/08 |
|
Red Wings |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 25 | McCarty Darren | Groin | IR | 28/11/08 |
| 30 | Osgood Chris | Sore groin | day-to-day | 17/12/08 |
|
Sabres |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 19 | Connolly Tim | Ribs | IR | 15/11/08 |
| 52 | Rivet Craig | Shoulder | day-to-day | 12/12/08 |
| 42 | Gerbe Nathan | Upper-body injury | IR | 16/12/08 |
|
Senators |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 37 | McAmmond Dean | Pneumonia | IR | 27/11/08 |
|
Sharks |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 14 | Cheechoo Jonathan | Upper-body injury | day-to-day | 29/11/08 |
| 27 | Roenick Jeremy | Shoulder | IR | 11/12/08 |
| 8 | Pavelski Joe | Left game - lower-body injury | day-to-day | 13/12/08 |
| 17 | Mitchell Torrey | Fractured left leg | IR | 24/09/08 |
|
Stars |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 20 | Sutherby Brian | Groin | day-to-day | 21/11/08 |
| 56 | Zubov Sergei | Hip | IR | 30/11/08 |
| 10 | Morrow Brenden | Torn right ACL | IR | 21/11/08 |
| 26 | Lehtinen Jere | Upper-body injury | IR | 20/11/08 |
| 3 | Robidas Stephane | Broken jaw | day-to-day | 12/12/08 |
|
Thrashers |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 18 | Schneider Mathieu | Upper-body injury | day-to-day | 01/12/08 |
| 32 | Lehtonen Kari | Back stiffness | IR | 01/11/08 |
| 4 | Bogosian Zach | Broken left leg | IR | 29/10/08 |
|
Wild |
| # | NAME | INFO | STATUS | DATE |
|---|---|---|---|---|
| 11 | Nolan Owen | Right leg | day-to-day | 06/12/08 |
| 26 | Foster Kurtis | Fractured left leg | IR | 20/09/08 |






